You're only seeing a fraction of our data
Legg Mason Clearbridge Value A Dis A USD
Ranked 65 out of 70 in -
US
over 12 months
All calculations are in USD unless stated
Objective
The Fund seeks to achieve long-term capital appreciation principally through investing in securities of U.S. issuers that the Investment Manager believes to be undervalued in relation to their intrinsic value.
Performance
US
over :
31/01/2018 -
31/01/2019
-
Rank 65/70 Total Return
-
Rank 52/70 Standard Deviation
-
Rank 60/70 Max Drawdown
Fund Name | Currency | Return | |
---|---|---|---|
63 | MFS Meridian Funds-US Value A1 USD | USD | -9.1% |
64 | Harris Associates U.S. Equity Fund R/A (USD) | USD | -9.2% |
65 | Legg Mason Clearbridge Value A Dis A USD | USD | -9.5% |
66 | Robeco BP US Premium Equities D USD | USD | -9.7% |
67 | Manulife Global Fd-American Growth A | USD | -9.9% |
View full league table |
Fund Name | Currency | Risk | |
---|---|---|---|
50 | Allianz US Equity Fund - A - USD | USD | 19.4 |
51 | Merian North American Equity A USD | USD | 19.4 |
52 | Legg Mason Clearbridge Value A Dis A USD | USD | 19.5 |
53 | Harris Associates Concentrated US Equity Fund RAU | USD | 19.5 |
54 | UBS (Lux) Eq S - USA Growth (USD) P-acc | USD | 19.6 |
View full league table |
Fund Name | Currency | Loss | |
---|---|---|---|
58 | Morgan Stanley US Growth A USD | USD | -18.0% |
59 | Wells Fargo (LUX) WW US All Cap Growth A USD | USD | -18.0% |
60 | Legg Mason Clearbridge Value A Dis A USD | USD | -18.1% |
61 | Legg Mason ClearBridge US Aggr Growth A Dis A USD | USD | -18.1% |
62 | Robeco BP US Premium Equities D USD | USD | -18.2% |
View full league table |
Total Return
Quarterly Performance
to 01/01/2019 | Annual | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|---|
2018 | -14.2% | -3.2% | 1.3% | 4.4% | -16.3% |
2017 | 12.9% | 4.1% | 1.7% | 3.1% | 3.5% |
2016 | 11.1% | -1.4% | 1.1% | 6.1% | 4.9% |
2015 | -4.6% | 0.1% | -0.1% | -11.8% | 8.1% |
2014 | 11.9% | 3.5% | 3.1% | 1.4% | 3.4% |
2013 | 35.6% | 11.1% | 3.1% | 7.9% | 9.8% |
2012 | 13.7% | 13.8% | -7.0% | 5.7% | 1.6% |
2011 | -5.5% | 2.9% | -2.2% | -14.8% | 10.2% |
2010 | 6.7% | 5.5% | -16.1% | 12.1% | 7.5% |
2009 | 36.9% | -13.0% | 28.8% | 18.9% | 2.7% |
2008 | -56.9% | -20.1% | -11.0% | -11.0% | -31.8% |
2007 | -7.4% | -1.8% | 6.3% | -1.9% | -9.5% |
2006 | 5.3% | 0.5% | -5.8% | 1.4% | 9.6% |
2005 | 4.9% | -6.0% | 3.4% | 1.9% | 5.9% |
2004 | 11.2% | -1.4% | 4.6% | -6.1% | 14.8% |
2003 | 42.3% | -3.0% | 24.8% | 3.4% | 13.7% |
2002 | -19.6% | -4.3% | -13.9% | -13.6% | 12.9% |
2001 | -8.6% | -4.4% | 6.8% | -18.9% | 10.4% |
2000 | -5.3% | -0.8% | -1.3% | 2.0% | -5.1% |
1999 | 31.1% | 23.0% | -2.1% | -6.5% | 16.4% |
1998 | 4.4% | -13.3% | 29.4% |
Month by Month Performance
Returns Vs Risk
Asset Allocation
Breakdown
Top 10 Holdings
Stock | Size |
---|---|
Alphabet Inc ORD | 6.12% |
Microsoft Corp ORD | 4.63% |
Oracle Corp ORD | 4.12% |
Kinder Morgan Inc ORD | 3.48% |
Allergan plc ORD | 3.41% |
Alexion Pharmaceuticals Inc ORD | 3.31% |
Wells Fargo & Co ORD | 3.27% |
Exelon Corp ORD | 3.19% |
American International Group Inc ORD | 3.11% |
BNY Mellon cash reserves fund | 2.82% |
Registered For Sale In
- Austria
- France
- Germany
- Hong Kong
- Ireland
- Italy
- Luxembourg
- Macau
- Netherlands
- Singapore
- Spain
- Sweden
- Switzerland
- Taiwan
- United Kingdom
Fund Info
- Launch date23/03/1998
- Share Class size25Mn
- Base currencyUSD
-
ISIN IE0002270589
Purchase Info
- Min. initial investment1,000
- Min. regular additional investment0