PineBridge India Equity A USD
Managed by
Elizabeth Soon
Elizabeth Soon holds a bachelor’s degree in accountancy from the National University of Singapore and an MBA from Manchester Business School in the UK. Prior to joining PineBridge in 2008, Elizabeth was director and head of the Pacific Basin for Standard Life Investments Asia, where she was responsible for the management of the group's Asian funds. She also spent ten years at Schroder Investment Management in Hong Kong, where she was director and head of Asia ex-Japan. Her investment experience began at a predecessor firm of Allianz Global Investors, as portfolio manager and market specialist focused on Malaysia, Singapore, Indonesia, and Taiwan. Elizabeth is also a CFA charterholder and a board director of the Hong Kong Society of Financial Analysts.
Objective
The Sub-Fund aims to grow the value of your investment over the long term by investing the majority of its assets in shares and related instruments, such as securities that are convertible into shares and warrants that give the holder the right to buy shares. of companies which are listed on the Indian stock exchanges disclosed in the prospectus or companies which are closely related to the economic development and growth of India i.e. companies which are located in or which exercise most of their commercial activities in India.
Performance
-
Rank 20/22 Total Return
-
Rank 4/22 Standard Deviation
-
Rank 11/22 Max Drawdown
Fund Name | Currency | Return | |
---|---|---|---|
18 | Franklin India A (acc) USD | USD | 7.1% |
19 | PARVEST Equity India C EUR D | USD | 4.8% |
20 | PineBridge India Equity A USD | USD | 4.4% |
21 | Eastspring Investments-India Equity A | USD | 3.2% |
22 | Jupiter JGF India Select L USD | USD | -1.4% |
View full league table |
Fund Name | Currency | Risk | |
---|---|---|---|
2 | First State Indian Subcontinent II Acc USD | USD | 10.3 |
3 | Alquity SICAV-Alquity Indian Subcontinent A USD | USD | 11.6 |
4 | PineBridge India Equity A USD | USD | 12.3 |
5 | Schroder ISF Indian Equity A Acc | USD | 12.3 |
6 | Fidelity Funds - India Focus A-USD | USD | 12.4 |
View full league table |
Fund Name | Currency | Loss | |
---|---|---|---|
9 | BGF India A2 EUR | USD | -8.7% |
10 | PineBridge India Equity Fund - Provident | USD | -8.7% |
11 | PineBridge India Equity A USD | USD | -8.7% |
12 | Manulife Global Fd-India Equity AA | USD | -9.1% |
13 | Franklin India A (acc) USD | USD | -9.1% |
View full league table |
Total Return
Quarterly Performance
to 31/03/2018 | Annual | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|---|
2018 | -7.6% | ||||
2017 | 30.4% | 15.4% | -0.4% | 1.6% | 11.7% |
2016 | 1.7% | 0.5% | 4.4% | 5.1% | -7.8% |
2015 | 4.0% | 8.3% | -1.1% | -1.0% | -2.0% |
2014 | 56.0% | 12.4% | 17.7% | 10.3% | 7.0% |
2013 | -5.9% | -6.5% | -6.4% | -3.7% | 11.8% |
2012 | 18.2% | 19.6% | -12.3% | 12.7% | 0.0% |
2011 | -30.5% | -7.4% | 2.7% | -15.0% | -14.1% |
2010 | 21.4% | 10.5% | 1.1% | 8.2% | 0.5% |
2009 | 96.4% | -1.2% | 54.5% | 18.5% | 8.6% |
2008 | -56.1% | -25.0% | -18.6% | -7.8% | -22.1% |
2007 | 77.8% | -4.9% | 26.5% | 17.6% | 25.7% |
2006 | 40.4% | 25.0% | -13.3% | 14.1% | 13.5% |
2005 | 5.8% |
Month by Month Performance
Returns Vs Risk
Registered For Sale In
- Austria
- Bahrain
- Belgium
- Czech Republic
- Finland
- France
- Germany
- Hong Kong
- Ireland
- Italy
- Luxembourg
- Macau
- Netherlands
- Norway
- Singapore
- Slovakia
- Spain
- Sweden
- Switzerland
- Taiwan
- United Kingdom
Fund Info
- Launch date12/09/2005
- Share Class size1,346Mn
- Base currencyUSD
-
ISIN IE00B0JY6M65
Purchase Info
- Min. initial investment1,000
- Min. regular additional investment0
Charges
- Annual management1.30%