Mirae Asset India Sector Leader Equity A USD
Managed by
Rahul Chadha
Rahul Chadha is co-Chief Investment Officer at Mirae Asset Global Investments (HK), responsible for overseeing the firm’s Asia Pacific Ex Japan investment strategies and is a key member of the Investment Committee. He also manages several flagship products including AP regional and India single country mutual funds. Rahul has a total of 15 years’ industry experience and holds Master’s and Bachelor’s degrees from the University of Delhi in India. He joined Mirae Asset in 2006 from Standard Chartered Mutual Funds, and previously held analyst positions at both Aviva Life Insurance and Dundee Mutual Funds. Based in Hong Kong, he enjoys tennis, music and the theatre.
Objective
The primary objective of Mirae Asset India Sector Leader Equity Fund is to achieve long term growth in the share price through capital appreciation, measured in US Dollars, of the underlying equity portfolio. The Principal Investment Manager will seek to achieve the objective of the Sub-Fund by investing mainly in equities and equity related securities of sector leading companies domiciled in or exercising a large portion of their economic activity in India.
Performance
-
Rank 10/22 Total Return
-
Rank 16/22 Standard Deviation
-
Rank 17/22 Max Drawdown
Fund Name | Currency | Return | |
---|---|---|---|
8 | Schroder ISF Indian Equity A Acc | USD | 13.8% |
9 | SLI Glo SICAV Indian Eq Midcap Opportunities A USD | USD | 13.0% |
10 | Mirae Asset India Sector Leader Equity A USD | USD | 12.2% |
11 | Fidelity Funds - India Focus A-USD | USD | 12.0% |
12 | Matthews Asia Fds-India A Acc USD | USD | 11.6% |
View full league table |
Fund Name | Currency | Risk | |
---|---|---|---|
14 | BGF India A2 EUR | USD | 14.1 |
15 | SLI Glo SICAV Indian Eq Midcap Opportunities A USD | USD | 14.2 |
16 | Mirae Asset India Sector Leader Equity A USD | USD | 14.6 |
17 | JPM India A Acc USD | USD | 14.9 |
18 | Eastspring Investments-India Equity A | USD | 14.9 |
View full league table |
Fund Name | Currency | Loss | |
---|---|---|---|
15 | JPM India A Acc USD | USD | -9.6% |
16 | PARVEST Equity India C EUR D | USD | -9.7% |
17 | Mirae Asset India Sector Leader Equity A USD | USD | -9.8% |
18 | Eastspring Investments-India Equity A | USD | -10.5% |
19 | Amundi Fds Equity India Infrastructure - A2U (C) | USD | -11.3% |
View full league table |
Total Return
Quarterly Performance
to 31/03/2018 | Annual | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|---|
2018 | -7.0% | ||||
2017 | 41.6% | 17.3% | 4.1% | 3.9% | 11.6% |
2016 | -0.4% | -4.5% | 5.9% | 8.3% | -9.1% |
2015 | -0.2% | 9.2% | -1.5% | -7.4% | 0.2% |
2014 | 34.1% | 10.0% | 13.4% | 2.1% | 5.4% |
2013 | -2.5% | -3.7% | -4.6% | -5.2% | 11.8% |
2012 | 28.0% | 19.1% | -10.2% | 15.5% | 3.7% |
2011 | -1.4% | -17.6% | -12.3% |
Month by Month Performance
Returns Vs Risk
Registered For Sale In
- Austria
- Finland
- France
- Germany
- Hong Kong
- Italy
- Luxembourg
- Netherlands
- Portugal
- Singapore
- Spain
- Sweden
- Switzerland
- United Kingdom
Fund Info
- Launch date02/03/2011
- Share Class size03Mn
- Base currencyUSD
-
ISIN LU0336297295
Purchase Info
- Min. initial investment2,500
- Min. regular additional investment0